R10 · Russian Grand Prix
POS | Driver | Time | Laps | PTS |
---|---|---|---|---|
1 2 | 1:34:00.364 Fastest Lap | 53 | 26 | |
2 | +7.729 Driver of the Day | 53 | 18 | |
3 2 | +22.729 | 53 | 15 | |
4 | +30.558 | 53 | 12 | |
5 | +52.065 | 53 | 10 | |
6 4 | +1:02.186 | 53 | 8 | |
7 | +1:08.006 | 53 | 6 | |
8 3 | +1:08.740 | 53 | 4 | |
9 | +1:29.766 | 53 | 2 | |
10 5 | +1:37.860 | 53 | 1 | |
11 6 | +1 lap | 52 | ||
12 6 | +1 lap | 52 | ||
13 1 | +1 lap | 52 | ||
14 5 | +1 lap | 52 | ||
15 7 | +1 lap | 52 | ||
16 4 | +1 lap | 52 | ||
17 1 | +1 lap | 52 | ||
18 5 | +1 lap | 52 | ||
DNF | Accident | 0 | ||
DNF | Collision | 0 |
Sochi, Russia
First Grand Prix | 2014 |
---|---|
Number of Laps | 53 |
Circuit Length | 5.848 km |
Race Distance | 309.745 km |
Lap Record | |
Previous Season Winner |