R4 · Spanish Grand Prix
| POS | Driver | Time | Laps | PTS | 
|---|---|---|---|---|
1  | 2:00:29.560 Fastest Lap  | 84 | 9 | |
2 1 | +35.610 | 84 | 6 | |
3 1 | +1 lap | 83 | 4 | |
4 9 | +2 laps | 82 | 3 | |
5 4 | +2 laps | 82 | 2 | |
6 2 | +2 laps | 82 | 1 | |
7 14 | +3 laps | 81 | ||
8 8 | +3 laps | 81 | ||
9 8 | +3 laps | 81 | ||
10  | +3 laps | 81 | ||
11 4 | +4 laps | 80 | ||
12 8 | +4 laps | 80 | ||
13 1 | +6 laps | 78 | ||
14 11 | Spun off  | 76 | ||
NC  | +11 laps | 73 | ||
DNF  | Engine  | 43 | ||
DNF  | Accident  | 37 | ||
DNF  | Gearbox  | 35 | ||
DNF  | Engine  | 27 | ||
DNF  | Brakes  | 26 | ||
DNF  | Engine  | 23 | ||
DNF  | Brakes  | 22 | ||
DNF  | Oil leak  | 14 | ||
DNF  | Spun off  | 12 | ||
DNF  | Engine  | 2 | ||
DNS  | Accident  | |||
DNQ  | ||||
DNQ  | 
Madrid, Spain
| First Grand Prix | 1968  | 
|---|---|
| Number of Laps | 84  | 
| Circuit Length | 3.404 km  | 
| Race Distance | 285.936 km  | 
| Lap Record | |
| Previous Season Winner |