R1 · Australian Grand Prix
| POS | Driver | Time | Laps | PTS | 
|---|---|---|---|---|
| 12 | 1:34:01.987 | 58 | 10 | |
| 22 | +11.415 Fastest Lap | 58 | 6 | |
| 38 | +20.009 | 58 | 4 | |
| 44 | +44.447 | 58 | 3 | |
| 54 | +45.165 | 58 | 2 | |
| 610 | +46.468 | 58 | 1 | |
| 77 | +46.915 | 58 | ||
| 810 | +1 lap | 57 | ||
| 96 | +2 laps | 56 | ||
| DNF | Engine | 46 | ||
| DNF | Transmission | 41 | ||
| DNF | Gearbox | 40 | ||
| DNF | Hydraulics | 39 | ||
| DNF | Engine | 35 | ||
| DNF | Hydraulics | 27 | ||
| DNF | Engine | 18 | ||
| DNF | Suspension | 16 | ||
| DNF | Engine | 11 | ||
| DNF | Suspension | 6 | ||
| DNF | Spun off | 6 | ||
| DNF | Clutch | 1 | ||
| DSQ | +45.624 Illegal bodywork | 58 | 
Melbourne, Australia
| First Grand Prix | 1996 | 
|---|---|
| Number of Laps | 58 | 
| Circuit Length | 5.303 km | 
| Race Distance | 307.574 km | 
| Lap Record | |
| Previous Season Winner | 


