R7 · Grand Prix d'Italie
POS | Pilote | Temps | Tours | PTS |
---|---|---|---|---|
1 3 | 2:03:13.000 | 43 | 9 | |
2 10 | +31.200 | 43 | 6 | |
3 11 | +2:28.400 | 43 | 4 | |
4 12 | +2:40.400 | 43 | 3 | |
5 8 | +2:40.500 | 43 | 2 | |
6 12 | +1 Tour | 42 | 1 | |
7 8 | +2 Tours | 41 | ||
8 13 | +2 Tours | 41 | ||
9 13 | +2 Tours | 41 | ||
10 17 | +3 Tours | 40 | ||
11 12 | +4 Tours | 39 | ||
12 17 | +5 Tours | 38 | ||
DNF | Wheel bearing | 36 | ||
DNF | Moteur | 23 | ||
DNF | Moteur | 19 | ||
DNF | Suspension | 14 | ||
DNF | Moteur | 13 | ||
DNF | Tour le Plus Rapide Moteur | 13 | ||
DNF | Système de carburant | 13 | ||
DNF | Suspension | 11 | ||
DNF | Moteur | 10 | ||
DNF | Surchauffe | 8 | ||
DNF | Moteur | 6 | ||
DNF | Moteur | 5 | ||
DNF | Chassis | 5 | ||
DNF | Accident | 2 | ||
DNF | Moteur | 1 | ||
DNF | Moteur | 1 | ||
DNF | Moteur | 1 | ||
DNF | Collision | 1 | ||
DNF | Fatal collision | 1 | ||
DNF | Accident | 0 | ||
DNS | Car raced by Pirocchi | |||
DNQ |