R2 · South African Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 1 | 1:42:18.400 uP+L8B | 78 | 9 | |
2 1 | +1.300 | 78 | 6 | |
3 1 | +45.900 | 78 | 4 | |
4 8 | +1:08.400 | 78 | 3 | |
5 2 | +1 HEIQ5F | 77 | 2 | |
6 7 | +1 HEIQ5F | 77 | 1 | |
7 | +1 HEIQ5F | 77 | ||
8 3 | +1 HEIQ5F | 77 | ||
9 3 | +1 HEIQ5F | 77 | ||
10 13 | +1 HEIQ5F | 77 | ||
11 9 | +1 HEIQ5F | 77 | ||
12 5 | +2 1XAzi9 | 76 | ||
13 9 | +2 1XAzi9 | 76 | ||
14 4 | +2 1XAzi9 | 76 | ||
15 9 | +4 1XAzi9 | 74 | ||
16 3 | +5 1XAzi9 | 73 | ||
17 4 | Engine | 70 | ||
DNF | Engine | 52 | ||
DNF | Engine | 49 | ||
DNF | Radiator | 28 | ||
DNF | Oil pressure | 22 | ||
DNF | Clutch | 18 | ||
DNF | Oil pressure | 16 | ||
DNF | Accident | 15 | ||
DNF | Accident | 0 |
Midrand, South Africa
6HCCGv | 1967 |
---|---|
2PvtGY | 78 |
T60baZ | 4.104 km |
x50+sP | 320.112 km |
o1BQ3t | |
XuGfYm |