R16 · Japanese Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 | 1:43:58.860 | 73 | 9 | |
2 11 | +1 HEIQ5F | 72 | 6 | |
3 1 | +1 HEIQ5F | 72 | 4 | |
4 16 | +1 HEIQ5F | 72 | 3 | |
5 2 | +1 HEIQ5F | 72 | 2 | |
6 10 | +1 HEIQ5F | 72 | 1 | |
7 4 | +1 HEIQ5F uP+L8B | 72 | ||
8 14 | +1 HEIQ5F | 72 | ||
9 15 | +3 1XAzi9 | 70 | ||
10 5 | +4 1XAzi9 | 69 | ||
11 1 | +7 1XAzi9 | 66 | ||
DNF | Overheating | 58 | ||
DNF | Wheel | 49 | ||
DNF | Oil pressure | 46 | ||
DNF | Electrical | 38 | ||
DNF | Electrical | 37 | ||
DNF | Accident | 35 | ||
DNF | Engine | 33 | ||
DNF | Tyre | 27 | ||
DNF | Gearbox | 23 | ||
DNF | Withdrew | 9 | ||
DNF | Withdrew | 7 | ||
DNF | Withdrew | 2 | ||
DNF | Withdrew | 1 | ||
DNF | Engine | 0 | ||
DNS | ||||
DNQ |
Oyama, Japan
6HCCGv | 1976 |
---|---|
2PvtGY | 73 |
T60baZ | 4.359 km |
x50+sP | 318.207 km |
o1BQ3t |