R15 · United States Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 | 1:42:40.741 uP+L8B | 59 | 9 | |
2 | +8.030 | 59 | 6 | |
3 2 | +1:02.324 | 59 | 4 | |
4 13 | +1:02.458 | 59 | 3 | |
5 1 | +1:07.978 | 59 | 2 | |
6 2 | +1:08.190 | 59 | 1 | |
7 7 | +1 HEIQ5F | 58 | ||
8 10 | +1 HEIQ5F | 58 | ||
9 6 | +2 1XAzi9 | 57 | ||
10 6 | +2 1XAzi9 | 57 | ||
11 13 | +2 1XAzi9 | 57 | ||
12 10 | +2 1XAzi9 | 57 | ||
13 8 | +5 1XAzi9 | 54 | ||
14 9 | +5 1XAzi9 | 54 | ||
NC | +11 1XAzi9 | 48 | ||
DNF | Engine | 45 | ||
DNF | Tyre | 34 | ||
DNF | Tyre | 34 | ||
DNF | Collision | 31 | ||
DNF | Suspension | 30 | ||
DNF | Suspension | 23 | ||
DNF | Accident | 14 | ||
DNF | Engine | 13 | ||
DNF | Suspension | 12 | ||
DNF | Accident | 9 | ||
DNF | Fuel pipe | 7 | ||
DNQ |
Watkins Glen, United States of America
6HCCGv | 1961 |
---|---|
2PvtGY | 59 |
T60baZ | 5.435 km |
x50+sP | 320.665 km |
o1BQ3t | |
XuGfYm |