R3 · United States Grand Prix West
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 | 1:53:18.471 uP+L8B | 80 | 9 | |
2 2 | +42.414 | 80 | 6 | |
3 1 | +49.972 | 80 | 4 | |
4 8 | +1:12.828 | 80 | 3 | |
5 9 | +1:22.292 | 80 | 2 | |
6 10 | +1 HEIQ5F | 79 | 1 | |
7 | +1 HEIQ5F | 79 | ||
8 9 | +2 1XAzi9 | 78 | ||
9 4 | +3 1XAzi9 | 77 | ||
10 4 | +3 1XAzi9 | 77 | ||
NC | +10 1XAzi9 | 70 | ||
NC | +11 1XAzi9 | 69 | ||
DNF | Suspension | 34 | ||
DNF | Halfshaft | 32 | ||
DNF | Water leak | 15 | ||
DNF | Accident | 3 | ||
DNF | Accident | 2 | ||
DNF | Suspension | 0 | ||
DNF | Collision | 0 | ||
DNF | Collision | 0 | ||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ |
Long Beach, United States of America
6HCCGv | 1976 |
---|---|
2PvtGY | 80 |
T60baZ | 3.251 km |
x50+sP | 260.08 km |
o1BQ3t |