R4 · United States Grand Prix West
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 1 | 1:51:35.470 | 80 | 9 | |
2 1 | +0.773 uP+L8B | 80 | 6 | |
3 | +4.857 | 80 | 4 | |
4 8 | +1:14.487 | 80 | 3 | |
5 2 | +1:20.908 | 80 | 2 | |
6 3 | +1 HEIQ5F | 79 | 1 | |
7 1 | +1 HEIQ5F | 79 | ||
8 8 | +1 HEIQ5F | 79 | ||
9 4 | Electrical | 78 | ||
10 8 | +3 1XAzi9 | 77 | ||
11 8 | +3 1XAzi9 | 77 | ||
DNF | Fuel system | 62 | ||
DNF | Gearbox | 57 | ||
DNF | Brakes | 53 | ||
DNF | Gearbox | 40 | ||
DNF | Handling | 39 | ||
DNF | Gearbox | 27 | ||
DNF | Gearbox | 15 | ||
DNF | Accident | 5 | ||
DNF | Accident | 4 | ||
DNF | Accident | 0 | ||
DSQ | Push start | 33 |
Long Beach, United States of America
6HCCGv | 1976 |
---|---|
2PvtGY | 80 |
T60baZ | 3.251 km |
x50+sP | 260.08 km |
o1BQ3t | |
XuGfYm |