R17 · Japanese Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 1 | 1:31:51.680 | 73 | 9 | |
2 5 | +1:02.450 | 73 | 6 | |
3 12 | +1:06.390 | 73 | 4 | |
4 8 | +1:06.610 | 73 | 3 | |
5 | Out of fuel | 72 | 2 | |
6 7 | +1 HEIQ5F | 72 | 1 | |
7 3 | +1 HEIQ5F | 72 | ||
8 1 | +2 1XAzi9 | 71 | ||
9 13 | +2 1XAzi9 | 71 | ||
10 4 | +2 1XAzi9 uP+L8B | 71 | ||
11 | +2 1XAzi9 | 71 | ||
12 11 | +4 1XAzi9 | 69 | ||
DNF | Gearbox | 63 | ||
DNF | Engine | 43 | ||
DNF | Gearbox | 29 | ||
DNF | Engine | 28 | ||
DNF | Engine | 14 | ||
DNF | Accident | 5 | ||
DNF | Accident | 5 | ||
DNF | Engine | 3 | ||
DNF | Collision | 1 | ||
DNF | Collision | 1 | ||
DNF | Collision | 1 |
Oyama, Japan
6HCCGv | 1976 |
---|---|
2PvtGY | 73 |
T60baZ | 4.359 km |
x50+sP | 318.207 km |
o1BQ3t | |
XuGfYm |