R9 · French Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 | 1:39:40.130 uP+L8B | 80 | 9 | |
2 2 | +1.550 | 80 | 6 | |
3 1 | +33.870 | 80 | 4 | |
4 1 | +1:11.080 | 80 | 3 | |
5 4 | +1:14.450 | 80 | 2 | |
6 | +1 HEIQ5F | 79 | 1 | |
7 9 | +1 HEIQ5F | 79 | ||
8 3 | +2 1XAzi9 | 78 | ||
9 2 | +2 1XAzi9 | 78 | ||
10 4 | +2 1XAzi9 | 78 | ||
11 11 | +3 1XAzi9 | 77 | ||
12 5 | +3 1XAzi9 | 77 | ||
13 2 | +3 1XAzi9 | 77 | ||
NC | +11 1XAzi9 | 69 | ||
DNF | Accident | 66 | ||
DNF | Accident | 64 | ||
DNF | Transmission | 60 | ||
DNF | Gearbox | 27 | ||
DNF | Accident | 21 | ||
DNF | Engine | 6 | ||
DNF | Accident | 5 | ||
DNF | Accident | 4 | ||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ |
Dijon, France
6HCCGv | 1974 |
---|---|
2PvtGY | 80 |
T60baZ | 3.801 km |
x50+sP | 304.08 km |
o1BQ3t | |
XuGfYm |