R1 · United States Grand Prix West
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 1 | 1:50:41.330 uP+L8B | 80 | 9 | |
2 1 | +9.190 | 80 | 6 | |
3 1 | +34.920 | 80 | 4 | |
4 2 | +49.310 | 80 | 3 | |
5 3 | +1:06.700 | 80 | 2 | |
6 11 | +1 HEIQ5F | 79 | 1 | |
7 11 | +2 1XAzi9 | 78 | ||
8 12 | +3 1XAzi9 | 77 | ||
DNF | Fuel system | 70 | ||
DNF | Fuel system | 67 | ||
DNF | Fuel pump | 64 | ||
DNF | Accident | 49 | ||
DNF | Collision | 41 | ||
DNF | Collision | 41 | ||
DNF | Engine | 41 | ||
DNF | Collision | 41 | ||
DNF | Fuel system | 33 | ||
DNF | Accident | 26 | ||
DNF | Accident | 25 | ||
DNF | Halfshaft | 17 | ||
DNF | Brakes | 16 | ||
DNF | Accident | 13 | ||
DNF | Collision | 0 | ||
DNF | Collision | 0 | ||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ |
Long Beach, United States of America
6HCCGv | 1976 |
---|---|
2PvtGY | 80 |
T60baZ | 3.251 km |
x50+sP | 260.08 km |
o1BQ3t | |
XuGfYm |