R15 · Japanese Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 1 | 1:40:27.912 | 53 | 10 | |
2 1 | +11.435 uP+L8B | 53 | 6 | |
3 | +26.129 | 53 | 4 | |
4 2 | +1:23.538 | 53 | 3 | |
5 7 | +1:35.101 | 53 | 2 | |
6 2 | +1:46.421 | 53 | 1 | |
7 10 | +1 HEIQ5F | 52 | ||
8 3 | +1 HEIQ5F | 52 | ||
9 6 | +2 1XAzi9 | 51 | ||
10 12 | +2 1XAzi9 | 51 | ||
11 8 | +2 1XAzi9 | 51 | ||
12 11 | +2 1XAzi9 | 51 | ||
13 7 | Accident | 49 | ||
14 7 | Collision | 48 | ||
DNF | Accident | 45 | ||
DNF | Engine | 40 | ||
DNF | Spun off | 28 | ||
DNF | Engine | 26 | ||
DNF | Withdrew | 26 | ||
DNF | Engine | 25 | ||
DNF | Engine | 17 | ||
DNF | Collision | 10 | ||
DNF | Engine | 7 | ||
18 | Collision | 0 |
Suzuka, Japan
6HCCGv | 1987 |
---|---|
2PvtGY | 53 |
T60baZ | 5.864 km |
x50+sP | 310.792 km |
o1BQ3t | |
XuGfYm |