R10 · Hungarian Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 | 1:48:00.185 uP+L8B | 77 | 10 | |
2 | +20.827 | 77 | 6 | |
3 9 | +1:10.329 | 77 | 4 | |
4 2 | Electrical | 76 | 3 | |
5 6 | +1 HEIQ5F | 76 | 2 | |
6 3 | +1 HEIQ5F | 76 | 1 | |
7 13 | +2 1XAzi9 | 75 | ||
8 13 | +2 1XAzi9 | 75 | ||
9 16 | +2 1XAzi9 | 75 | ||
10 8 | +2 1XAzi9 | 75 | ||
11 12 | +3 1XAzi9 | 74 | ||
12 8 | Engine | 72 | ||
13 9 | +5 1XAzi9 | 72 | ||
14 2 | Transmission | 69 | ||
DNF | Spun off | 59 | ||
DNF | Gearbox | 58 | ||
DNF | Spun off | 58 | ||
DNF | Gearbox | 39 | ||
DNF | Electrical | 34 | ||
DNF | Collision | 30 | ||
DNF | Collision | 30 | ||
DNF | Water leak | 21 | ||
DNF | Handling | 9 | ||
DNF | Collision | 0 | ||
DNF | Collision | 0 | ||
DNF | Collision | 0 | ||
DNQ | ||||
DNQ |
Budapest, Hungary
6HCCGv | 1986 |
---|---|
2PvtGY | 77 |
T60baZ | 3.968 km |
x50+sP | 305.536 km |
o1BQ3t | |
XuGfYm |