R3 · San Marino Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 1 | 1:28:28.642 | 58 | 10 | |
2 4 | +54.942 | 58 | 6 | |
3 5 | +1:10.679 | 58 | 4 | |
4 6 | +1:13.658 | 58 | 3 | |
5 4 | +1 HEIQ5F | 57 | 2 | |
6 2 | +1 HEIQ5F uP+L8B | 57 | 1 | |
7 | +1 HEIQ5F | 57 | ||
8 5 | +1 HEIQ5F | 57 | ||
9 3 | +2 1XAzi9 | 56 | ||
10 10 | +2 1XAzi9 | 56 | ||
11 8 | +2 1XAzi9 | 56 | ||
12 5 | +3 1XAzi9 | 55 | ||
13 3 | Brakes | 54 | ||
DNF | Spun off | 49 | ||
DNF | Wheel | 44 | ||
DNF | Engine | 40 | ||
DNF | Spun off | 37 | ||
DNF | Spun off | 27 | ||
DNF | Engine | 23 | ||
DNF | Engine | 17 | ||
DNF | Suspension | 16 | ||
DNF | Fatal accident | 5 | ||
DNF | Withdrew | 5 | ||
DNF | Collision | 0 | ||
DNF | Collision | 0 | ||
DNS | Fatal accident in qualifying | |||
DNQ | ||||
DNQ | Injury in practice |
Imola, Italy
6HCCGv | 1980 |
---|---|
2PvtGY | 58 |
T60baZ | 5.04 km |
x50+sP | 292.32 km |
o1BQ3t | |
XuGfYm |