R8 · British Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 | 1:30:03.640 uP+L8B | 60 | 10 | |
2 2 | +1:26.906 | 60 | 6 | |
3 2 | +1:40.659 | 60 | 4 | |
4 2 | +1:41.751 | 60 | 3 | |
5 2 | +1 HEIQ5F | 59 | 2 | |
6 2 | +1 HEIQ5F | 59 | 1 | |
7 6 | +1 HEIQ5F | 59 | ||
8 2 | +1 HEIQ5F | 59 | ||
9 11 | +2 1XAzi9 | 58 | ||
10 4 | +2 1XAzi9 | 58 | ||
11 10 | +2 1XAzi9 | 58 | ||
12 3 | +2 1XAzi9 | 58 | ||
13 10 | +2 1XAzi9 | 58 | ||
14 10 | +2 1XAzi9 | 58 | ||
15 10 | +3 1XAzi9 | 57 | ||
16 10 | +3 1XAzi9 | 57 | ||
DNF | Engine | 48 | ||
DNF | Engine | 32 | ||
DNF | Gearbox | 20 | ||
DNF | Engine | 12 | ||
DNF | Engine | 11 | ||
DNF | Engine | 5 | ||
DNF | Engine | 4 | ||
DNF | Engine | 0 | ||
DNF | Engine | 0 | ||
DSQ | Ignored black flag | 60 | ||
DNQ | ||||
DNQ |
Silverstone, United Kingdom
6HCCGv | 1950 |
---|---|
2PvtGY | 60 |
T60baZ | 5.057 km |
x50+sP | 303.42 km |
o1BQ3t | |
XuGfYm |