R2 · Pacific Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 1 | 1:46:01.693 uP+L8B | 83 | 10 | |
2 3 | +1:15.300 | 83 | 6 | |
3 5 | +1 HEIQ5F | 82 | 4 | |
4 5 | +1 HEIQ5F | 82 | 3 | |
5 6 | +1 HEIQ5F | 82 | 2 | |
6 10 | +3 1XAzi9 | 80 | 1 | |
7 16 | +3 1XAzi9 | 80 | ||
8 16 | +4 1XAzi9 | 79 | ||
9 13 | +5 1XAzi9 | 78 | ||
10 8 | +5 1XAzi9 | 78 | ||
11 15 | +5 1XAzi9 | 78 | ||
DNF | Engine | 69 | ||
DNF | Collision damage | 69 | ||
DNF | Collision | 69 | ||
DNF | Overheating | 67 | ||
DNF | Spun off | 63 | ||
DNF | Spun off | 54 | ||
DNF | Transmission | 49 | ||
DNF | Steering | 44 | ||
DNF | Engine | 42 | ||
DNF | Gearbox | 19 | ||
DNF | Electrical | 14 | ||
DNF | Electrical | 2 | ||
DNF | Collision | 0 | ||
DNF | Collision | 0 | ||
DNF | Collision | 0 | ||
DNQ | ||||
DNQ |
Aida, Japan
6HCCGv | 1994 |
---|---|
2PvtGY | 83 |
T60baZ | 3.703 km |
x50+sP | 307.349 km |
o1BQ3t |