R5 · Spanish Grand Prix
POS | Driver | Time | Laps | PTS |
---|---|---|---|---|
1 3 | 1:41:40.017 Driver of the Day | 66 | 25 | |
2 3 | +0.616 | 66 | 18 | |
3 3 | +5.581 | 66 | 15 | |
4 1 | +43.950 | 66 | 12 | |
5 2 | +45.271 | 66 | 10 | |
6 2 | +1:01.395 | 66 | 8 | |
7 2 | +1:19.538 | 66 | 6 | |
8 10 | +1:20.707 | 66 | 4 | |
9 3 | +1 Lap | 65 | 2 | |
10 3 | +1 Lap Fastest Lap | 65 | 1 | |
11 5 | +1 Lap | 65 | ||
12 7 | +1 Lap | 65 | ||
13 4 | +1 Lap | 65 | ||
14 6 | +1 Lap | 65 | ||
15 | +1 Lap | 65 | ||
16 5 | +1 Lap | 65 | ||
17 5 | +1 Lap | 65 | ||
DNF | Brakes | 56 | ||
DNF | Power unit | 45 | ||
DNF | Oil leak | 20 | ||
DNF | Collision | 0 | ||
DNF | Collision | 0 |
Montmeló, Spain
First Grand Prix | 1991 |
---|---|
Number of Laps | 66 |
Circuit Length | 4.655 km |
Race Distance | 307.104 km |
Lap Record | |
Previous Season Winner |