R10 · Italian Grand Prix
| POS | Driver | Time | Laps | PTS | 
|---|---|---|---|---|
1 2 | 1:39:06.880 Fastest Lap  | 68 | 9 | |
2 2 | +5.730 | 68 | 6 | |
3 11 | +5.800 | 68 | 4 | |
4 5 | +6.150 | 68 | 3 | |
5 12 | +6.410 | 68 | 2 | |
6 5 | +1:03.460 | 68 | 1 | |
7 11 | +1 lap | 67 | ||
8 4 | +7 laps | 61 | ||
NC  | +8 laps | 60 | ||
DNF  | Engine  | 36 | ||
DNF  | Engine  | 35 | ||
DNF  | Accident  | 31 | ||
DNF  | Clutch  | 25 | ||
DNF  | Overheating  | 21 | ||
DNF  | Engine  | 17 | ||
DNF  | Engine  | 14 | ||
DNF  | Fuel system  | 14 | ||
DNF  | Engine  | 12 | ||
DNF  | Engine  | 3 | ||
DNF  | Electrical  | 0 | ||
DNS  | Withdrew  | |||
DNS  | Withdrew  | |||
DNS  | Fatal accident in practice  | |||
DNQ  | ||||
DNS  | Withdrew  | |||
DNQ  | ||||
DNQ  | 
Monza, Italy
| First Grand Prix | 1950  | 
|---|---|
| Number of Laps | 68  | 
| Circuit Length | 5.75 km  | 
| Race Distance | 391 km  | 
| Lap Record | |
| Previous Season Winner | 

