R5 ยท Monaco Grand Prix
| POS | Driver | Time | Laps | PTS | 
|---|---|---|---|---|
1  | 2:01:21.310 | 75 | 9 | |
2 7 | +2.780 | 75 | 6 | |
3 5 | +17.810 | 75 | 4 | |
4  | +38.450 | 75 | 3 | |
5 7 | +40.860 Fastest Lap  | 75 | 2 | |
6 9 | +42.070 | 75 | 1 | |
7  | +1 lap | 74 | ||
8 6 | +1 lap | 74 | ||
9 1 | +2 laps | 73 | ||
DNF  | Accident  | 66 | ||
DNF  | Accident  | 63 | ||
DNF  | Wheel  | 61 | ||
DNF  | Accident  | 48 | ||
DNF  | Accident  | 39 | ||
DNF  | Spun off  | 36 | ||
DNF  | Accident  | 36 | ||
DNF  | Oil leak  | 9 | ||
DNF  | Accident  | 0 | ||
DNQ  | ||||
DNQ  | ||||
DNQ  | ||||
DNQ  | ||||
DNQ  | ||||
DNQ  | ||||
DNQ  | ||||
DNQ  | 
Monte Carlo, Monaco
| First Grand Prix | 1950  | 
|---|---|
| Number of Laps | 75  | 
| Circuit Length | 3.278 km  | 
| Race Distance | 245.85 km  | 
| Lap Record | |
| Previous Season Winner | 

