R11 · German Grand Prix
| POS | Driver | Time | Laps | PTS | 
|---|---|---|---|---|
1 9 | 1:41:14.100 | 14 | 9 | |
2 13 | +1:37.700 | 14 | 6 | |
3 2 | +2:23.300 | 14 | 4 | |
4 12 | +3:31.400 | 14 | 3 | |
5 16 | +3:50.300 | 14 | 2 | |
6 18 | +5:05.500 | 14 | 1 | |
7 18 | +7:30.400 | 14 | ||
8 15 | +7:40.900 | 14 | ||
9 5 | +1 lap | 13 | ||
10 3 | Out of fuel  | 12 | ||
DNF  | Wheel  | 10 | ||
DNF  | Fastest Lap Engine  | 9 | ||
DNF  | Accident  | 9 | ||
DNF  | Accident  | 7 | ||
DNF  | Tyre  | 7 | ||
DNF  | Suspension  | 5 | ||
DNF  | Engine  | 4 | ||
DNF  | Suspension  | 3 | ||
DNF  | Engine  | 3 | ||
DNF  | Suspension  | 3 | ||
DNF  | Suspension  | 2 | ||
DNF  | Clutch  | 1 | ||
DNF  | Tyre  | 1 | ||
DNF  | Accident  | 0 | ||
DNS  | Accident  | |||
DNQ  | Suspension  | 
Nürburg, Germany
| First Grand Prix | 1951  | 
|---|---|
| Number of Laps | 14  | 
| Circuit Length | 22.835 km  | 
| Race Distance | 319.69 km  | 
| Lap Record | |
| Previous Season Winner |