R4 · United States Grand Prix West
| POS | Driver | Time | Laps | PTS | 
|---|---|---|---|---|
1  | 1:50:18.550 Grand Slam Fastest Lap  | 80 | 9 | |
2 6 | +49.210 | 80 | 6 | |
3 21 | +1:18.560 | 80 | 4 | |
4 17 | +1 lap | 79 | 3 | |
5 11 | +1 lap | 79 | 2 | |
6 3 | +1 lap | 79 | 1 | |
7 10 | +1 lap | 79 | ||
8 6 | +1 lap | 79 | ||
9 7 | +2 laps | 78 | ||
10 1 | +9 laps | 71 | ||
DNF  | Overheating  | 58 | ||
DNF  | Accident  | 50 | ||
DNF  | Collision  | 49 | ||
DNF  | Collision  | 47 | ||
DNF  | Transmission  | 46 | ||
DNF  | Suspension  | 40 | ||
DNF  | Puncture  | 36 | ||
DNF  | Transmission  | 11 | ||
DNF  | Transmission  | 3 | ||
DNF  | Accident  | 3 | ||
DNF  | Accident  | 3 | ||
DNF  | Accident  | 0 | ||
DNF  | Accident  | 0 | ||
DNF  | Transmission  | 0 | ||
DNQ  | ||||
DNQ  | ||||
DNQ  | 
Long Beach, United States of America
| First Grand Prix | 1976  | 
|---|---|
| Number of Laps | 80  | 
| Circuit Length | 3.251 km  | 
| Race Distance | 260.08 km  | 
| Lap Record | |
| Previous Season Winner |