R11 · Hungarian Grand Prix
POS | Driver | Time | Laps | PTS |
---|---|---|---|---|
1 1 | 2:00:34.508 Fastest Lap | 76 | 9 | |
2 1 | +17.673 | 76 | 6 | |
3 1 | +1 lap | 75 | 4 | |
4 3 | +1 lap | 75 | 3 | |
5 3 | +2 laps | 74 | 2 | |
6 10 | +2 laps | 74 | 1 | |
7 1 | +2 laps | 74 | ||
8 10 | +2 laps | 74 | ||
9 3 | +3 laps | 73 | ||
10 14 | +6 laps | 70 | ||
DNF | Engine | 48 | ||
DNF | Differential | 46 | ||
DNF | Transmission | 44 | ||
DNF | Electrical | 40 | ||
DNF | Suspension | 34 | ||
DNF | Transmission | 32 | ||
DNF | Engine | 30 | ||
DNF | Accident | 29 | ||
DNF | Accident | 28 | ||
DNF | Electrical | 23 | ||
DNF | Suspension | 15 | ||
DNF | Suspension | 7 | ||
DNF | Gearbox | 5 | ||
DNF | Engine | 5 | ||
DNF | Radiator | 2 | ||
DNF | Turbo | 1 |
Budapest, Hungary
First Grand Prix | 1986 |
---|---|
Number of Laps | 76 |
Circuit Length | 4.014 km |
Race Distance | 305.064 km |
Lap Record |