R8 · British Grand Prix
| POS | Driver | Time | Laps | PTS | 
|---|---|---|---|---|
1  | 1:27:35.479 Grand Slam Fastest Lap  | 59 | 10 | |
2 2 | +42.293 | 59 | 6 | |
3 2 | +1:00.150 | 59 | 4 | |
4 2 | Out of fuel  | 58 | 3 | |
5 3 | +1 lap | 58 | 2 | |
6 11 | +1 lap | 58 | 1 | |
7 3 | +1 lap | 58 | ||
8 7 | +1 lap | 58 | ||
9 14 | +1 lap | 58 | ||
10 8 | +2 laps | 57 | ||
11 9 | +2 laps | 57 | ||
12 13 | +2 laps | 57 | ||
13 2 | +3 laps | 56 | ||
14 10 | Oil pressure  | 55 | ||
DNF  | Engine  | 52 | ||
DNF  | Suspension  | 41 | ||
DNF  | Collision  | 31 | ||
DNF  | Collision  | 29 | ||
DNF  | Engine  | 29 | ||
DNF  | Throttle  | 28 | ||
DNF  | Transmission  | 25 | ||
DNF  | Broken floor  | 24 | ||
DNF  | Gearbox  | 21 | ||
DNF  | Transmission  | 21 | ||
DNF  | Spun off  | 16 | ||
DNF  | Collision  | 1 | ||
DNQ  | ||||
DNQ  | ||||
DNQ  | ||||
DNQ  | ||||
DNPQ  | ||||
DNPQ  | ||||
DNPQ  | ||||
DNPQ  | 
Silverstone, United Kingdom
| First Grand Prix | 1950  | 
|---|---|
| Number of Laps | 59  | 
| Circuit Length | 5.226 km  | 
| Race Distance | 308.334 km  | 
| Lap Record | |
| Previous Season Winner | 

