R12 · Hungarian Grand Prix
POS | Driver | Time | Laps | PTS |
---|---|---|---|---|
1 2 | 1:46:21.134 | 77 | 10 | |
2 | +0.771 Fastest Lap | 77 | 6 | |
3 2 | +1:24.212 | 77 | 4 | |
4 3 | +1 lap | 76 | 3 | |
5 6 | +1 lap | 76 | 2 | |
6 7 | +2 laps | 75 | 1 | |
7 7 | +3 laps | 74 | ||
8 10 | +3 laps | 74 | ||
9 8 | Throttle | 70 | ||
10 10 | Spun off | 69 | ||
DNF | Engine | 64 | ||
DNF | Electrical | 50 | ||
DNF | Engine | 35 | ||
DNF | Gearbox | 31 | ||
DNF | Suspension | 24 | ||
DNF | Engine | 23 | ||
DNF | Spun off | 10 | ||
DNF | Spun off | 5 | ||
DNF | Collision | 1 | ||
DNF | Collision | 0 |
Budapest, Hungary
First Grand Prix | 1986 |
---|---|
Number of Laps | 77 |
Circuit Length | 3.968 km |
Race Distance | 305.536 km |
Lap Record | |
Previous Season Winner |