R15 · Italian Grand Prix
POS | Driver | Time | Laps | PTS |
---|---|---|---|---|
1 3 | 1:16:19.982 Fastest Lap | 53 | 10 | |
2 | +0.255 | 53 | 6 | |
3 2 | +52.579 | 53 | 4 | |
4 7 | +58.219 | 53 | 3 | |
5 12 | +1:07.770 | 53 | 2 | |
6 10 | +1:08.491 | 53 | 1 | |
7 | +1:09.047 | 53 | ||
8 4 | +1:10.891 | 53 | ||
9 | +1:21.068 | 53 | ||
10 5 | +1:22.046 | 53 | ||
11 1 | +1 lap | 52 | ||
12 6 | +1 lap | 52 | ||
13 7 | +6 laps | 47 | ||
DNF | Chassis | 33 | ||
DNF | Engine | 29 | ||
DNF | Engine | 20 | ||
DNF | Collision damage | 16 | ||
DNF | Collision | 15 | ||
DNF | Suspension | 13 | ||
DNF | Engine | 4 |
Monza, Italy
First Grand Prix | 1950 |
---|---|
Number of Laps | 53 |
Circuit Length | 5.793 km |
Race Distance | 306.719 km |
Lap Record | |
Previous Season Winner |