R4 · Spanish Grand Prix
POS | Driver | Time | Laps | PTS |
---|---|---|---|---|
1 | 1:38:19.051 Fastest Lap | 66 | 10 | |
2 1 | +3.228 | 66 | 8 | |
3 2 | +4.187 | 66 | 6 | |
4 | +5.694 | 66 | 5 | |
5 2 | +35.938 | 66 | 4 | |
6 7 | +53.010 | 66 | 3 | |
7 5 | +58.244 | 66 | 2 | |
8 | +59.435 | 66 | 1 | |
9 | +1:03.073 | 66 | ||
10 9 | +1 lap | 65 | ||
11 3 | +1 lap | 65 | ||
12 5 | +1 lap | 65 | ||
13 9 | +1 lap | 65 | ||
DNF | Engine | 41 | ||
DNF | Engine | 34 | ||
DNF | Collision damage | 34 | ||
DNF | Wheel rim | 21 | ||
DNF | Radiator | 8 | ||
DNF | Collision damage | 7 | ||
DNF | Collision | 6 | ||
DNF | Collision | 0 | ||
DNF | Collision | 0 |
Montmeló, Spain
First Grand Prix | 1991 |
---|---|
Number of Laps | 66 |
Circuit Length | 4.655 km |
Race Distance | 307.104 km |
Lap Record | |
Previous Season Winner |