R16 · Japanese Grand Prix
POS | Driver | Time | Laps | PTS |
---|---|---|---|---|
1 3 | 1:30:21.892 | 67 | 10 | |
2 4 | +5.283 | 67 | 8 | |
3 1 | +6.400 | 67 | 6 | |
4 8 | +20.570 | 67 | 5 | |
5 2 | +23.767 | 67 | 4 | |
6 3 | +39.207 | 67 | 3 | |
7 2 | +46.158 Fastest Lap | 67 | 2 | |
8 5 | +50.811 | 67 | 1 | |
9 7 | +54.120 | 67 | ||
10 | +59.085 | 67 | ||
11 4 | +1:02.096 | 67 | ||
12 11 | +1:18.900 | 67 | ||
13 4 | +1 lap | 66 | ||
14 4 | +1 lap | 66 | ||
15 1 | +1 lap | 66 | ||
DNF | Gearbox | 21 | ||
DNF | Engine | 16 | ||
DNF | Puncture | 8 | ||
DNF | Collision damage | 6 | ||
DNF | Accident | 0 |
Oyama, Japan
First Grand Prix | 1976 |
---|---|
Number of Laps | 67 |
Circuit Length | 4.563 km |
Race Distance | 305.721 km |
Lap Record | |
Previous Season Winner |