R19 · Brazilian Grand Prix
| POS | Driver | Time | Laps | PTS | 
|---|---|---|---|---|
| 11 | 1:32:17.464 Fastest Lap | 71 | 25 | |
| 21 | +16.983 | 71 | 18 | |
| 3 | +27.638 | 71 | 15 | |
| 41 | +35.048 | 71 | 12 | |
| 52 | +1:06.733 | 71 | 10 | |
| 62 | +1 lap | 70 | 8 | |
| 71 | +1 lap | 70 | 6 | |
| 83 | +1 lap | 70 | 4 | |
| 97 | +1 lap | 70 | 2 | |
| 105 | +1 lap | 70 | 1 | |
| 112 | +1 lap | 70 | ||
| 122 | +1 lap | 70 | ||
| 134 | +1 lap | 70 | ||
| 142 | +1 lap | 70 | ||
| 155 | +1 lap | 70 | ||
| 163 | +2 laps | 69 | ||
| 178 | +2 laps | 69 | ||
| 182 | +2 laps | 69 | ||
| 194 | +3 laps | 68 | ||
| 202 | +3 laps | 68 | ||
| DNF | Alternator | 61 | ||
| DNF | Gearbox | 46 | ||
| DNF | Spin | 26 | ||
| DNF | Wheel | 21 | 
São Paulo, Brazil
| First Grand Prix | 1973 | 
|---|---|
| Number of Laps | 71 | 
| Circuit Length | 4.309 km | 
| Race Distance | 305.909 km | 
| Lap Record | |
| Previous Season Winner | 

