R10 · British Grand Prix
POS | Driver | Time | Laps | PTS |
---|---|---|---|---|
1 1 | 1:27:29.784 Fastest Lap | 52 | 25 | |
2 1 | +2.264 Driver of the Day | 52 | 18 | |
3 | +3.652 | 52 | 15 | |
4 | +8.883 | 52 | 12 | |
5 1 | +9.500 | 52 | 10 | |
6 5 | +28.220 | 52 | 8 | |
7 3 | +29.930 | 52 | 6 | |
8 5 | +31.115 | 52 | 4 | |
9 2 | +33.188 | 52 | 2 | |
10 2 | +34.708 | 52 | 1 | |
11 6 | +35.774 | 52 | ||
12 7 | +38.106 | 52 | ||
13 1 | +39.129 | 52 | ||
14 4 | +48.113 | 52 | ||
15 10 | Brakes | 46 | ||
DNF | Collision | 37 | ||
DNF | Collision | 37 | ||
DNF | Accident | 31 | ||
DNF | Wheel | 18 | ||
DNF | Power unit | 1 |
Silverstone, United Kingdom
First Grand Prix | 1950 |
---|---|
Number of Laps | 52 |
Circuit Length | 5.891 km |
Race Distance | 306.198 km |
Lap Record | |
Previous Season Winner |