R12 · Hungarian Grand Prix
POS | Driver | Time | Laps | PTS |
---|---|---|---|---|
1 | 1:37:16.427 | 70 | 25 | |
2 2 | +17.123 | 70 | 18 | |
3 | +20.101 | 70 | 15 | |
4 8 | +46.419 Fastest Lap Driver of the Day | 70 | 12 | |
5 3 | +1:00.000 | 70 | 10 | |
6 | +1:13.273 | 70 | 8 | |
7 2 | +1 lap | 69 | 6 | |
8 3 | +1 lap | 69 | 4 | |
9 4 | +1 lap | 69 | 2 | |
10 | +1 lap | 69 | 1 | |
11 3 | +1 lap | 69 | ||
12 1 | +1 lap | 69 | ||
13 4 | +1 lap | 69 | ||
14 4 | +1 lap | 69 | ||
15 1 | +2 laps | 68 | ||
16 3 | +2 laps | 68 | ||
17 3 | +2 laps | 68 | ||
DNF | Gearbox | 49 | ||
DNF | Power loss | 5 | ||
DNF | Suspension | 0 |
Budapest, Hungary
First Grand Prix | 1986 |
---|---|
Number of Laps | 70 |
Circuit Length | 4.381 km |
Race Distance | 306.63 km |
Lap Record | |
Previous Season Winner |