R5 · Lone Star Le Mans
6H
#50
Ferrari AF Corse
Antonio Fuoco
Miguel Molina
Nicklas Nielsen

#38
Cadillac Hertz Team Jota
Jack Aitken
Earl Bamber
Sébastien Bourdais

#35
Alpine Endurance Team
António Félix da Costa
Ferdinand Habsburg
Charles Milesi
| POS | No. | Team | Drivers | Car | Time | Laps | Gap |
|---|---|---|---|---|---|---|---|
1 4 | #50 | Ferrari AF Corse | Antonio FuocoMiguel MolinaNicklas Nielsen | Ferrari 499P | 6:00:07.219 | 167 | — |
2 | #38 | Cadillac Hertz Team Jota | Jack AitkenEarl BamberSébastien Bourdais | Cadillac V-Series.R | — | 167 | +4.471 |
3 | #35 | Alpine Endurance Team | António Félix da CostaFerdinand HabsburgCharles Milesi | Alpine A424 | — | 167 | +6.116 |
4 | #007 | Aston Martin THOR Team | Tom GambleHarry Tincknell | Aston Martin Valkyrie | — | 167 | +9.045 |
5 1 | #36 | Alpine Endurance Team | Jules GounonFrédéric MakowieckiVictor Martins | Alpine A424 | — | 167 | +10.885 |
6 1 | #8 | Toyota Racing | Sébastien BuemiBrendon HartleyRyō Hirakawa | Toyota TR010 Hybrid | — | 167 | +21.389 |
7 1 | #17 | Genesis Magma Racing | Pipo DeraniMathys JaubertAndré Lotterer | Genesis GMR-001 | — | 167 | +35.975 |
8 3 | #15 | BMW M Team WRT | Kevin MagnussenRaffaele MarcielloDries Vanthoor | BMW M Hybrid V8 | — | 167 | +37.470 |
9 6 | #12 | Cadillac Hertz Team Jota | Norman NatoWill StevensRicky Taylor | Cadillac V-Series.R | — | 167 | +39.631 |
10 2 | #94 | Peugeot TotalEnergies | Loïc DuvalMalthe JakobsenThéo Pourchaire | Peugeot 9X8 | — | 167 | +40.000 |
11 10 | #51 | Ferrari AF Corse | James CaladoAntonio GiovinazziAlessandro Pier Guidi | Ferrari 499P | — | 167 | +40.739 |
12 1 | #20 | BMW M Team WRT | Robin FrijnsRené RastSheldon van der Linde | BMW M Hybrid V8 | — | 167 | +41.840 |
13 1 | #83 | AF Corse | Phil HansonRobert KubicaYifei Ye | Ferrari 499P | — | 167 | +44.830 |
14 3 | #009 | Aston Martin THOR Team | Alex RiberasMarco Sørensen | Aston Martin Valkyrie | — | 167 | +45.703 |
15 5 | #19 | Genesis Magma Racing | Paul-Loup ChatinMathieu JaminetDaniel Juncadella | Genesis GMR-001 | — | 167 | +1:45.214 |
16 | #93 | Peugeot TotalEnergies | Nick CassidyPaul di RestaStoffel Vandoorne | Peugeot 9X8 | — | 165 | +2 Laps |
17 8 | #7 | Toyota Racing | Mike ConwayKamui KobayashiNyck de Vries | Toyota TR010 Hybrid | — | 161 | +6 Laps |
Position changes are based on combined qualifying and Hyperpole results, not the actual starting grid. Grid penalties are not reflected.