R5 ยท Belgian Grand Prix
| POS | Driver | Time | Laps | PTS |
|---|---|---|---|---|
1 4 | 1:37:06.300 | 24 | 8 | |
2 1 | +20.700 Fastest Lap | 24 | 7 | |
3 8 | +3:00.900 | 24 | 4 | |
4 8 | +4:15.500 | 24 | 3 | |
5 2 | +1 lap | 23 | 2 | |
6 | +1 lap | 23 | ||
7 9 | +1 lap | 23 | ||
8 5 | +1 lap | 23 | ||
9 5 | +2 laps | 22 | ||
10 9 | +2 laps | 22 | ||
DNF | Engine | 22 | ||
DNF | Overheating | 16 | ||
DNF | Engine | 12 | ||
DNF | Accident | 5 | ||
DNF | Oil pressure | 5 | ||
DNF | Overheating | 5 | ||
DNF | Halfshaft | 4 | ||
DNF | Engine | 0 | ||
DNF | Engine | 0 | ||
DNS | Engine |
Spa, Belgium
| First Grand Prix | 1950 |
|---|---|
| Number of Laps | 24 |
| Circuit Length | 14.12 km |
| Race Distance | 338.88 km |
| Lap Record | |
| Previous Season Winner |
