R9 · United States Grand Prix
| POS | Driver | Time | Laps | PTS |
|---|---|---|---|---|
1 4 | 1:29:43.181 Fastest Lap | 73 | 10 | |
2 5 | +1.522 | 73 | 8 | |
3 14 | +1 lap | 72 | 6 | |
4 15 | +1 lap | 72 | 5 | |
5 13 | +2 laps | 71 | 4 | |
6 14 | +2 laps | 71 | 3 | |
DNS | ||||
DNS | ||||
DNS | ||||
DNS | ||||
DNS | ||||
DNS | ||||
DNS | ||||
DNS | ||||
DNS | ||||
DNS | ||||
DNS | ||||
DNS | ||||
DNS | ||||
DNS |
Indianapolis, United States of America
| First Grand Prix | 1950 |
|---|---|
| Number of Laps | 73 |
| Circuit Length | 4.192 km |
| Race Distance | 306.016 km |
| Lap Record | |
| Previous Season Winner |