R1 · Australian Grand Prix
| POS | Driver | Time | Laps | PTS |
|---|---|---|---|---|
1 | 1:23:06.801 | 58 | 25 | |
2 | +2.974 | 58 | 18 | |
3 1 | +15.519 | 58 | 15 | |
4 3 | +16.144 | 58 | 12 | |
5 1 | +51.741 | 58 | 10 | |
6 14 | +54.617 Fastest Lap Driver of the Day | 58 | 8 | |
7 5 | +1 lap | 57 | 6 | |
8 1 | +1 lap | 57 | 4 | |
9 1 | +1 lap | 57 | 2 | |
10 4 | +1 lap | 57 | 1 |




