R1 · Australian Grand Prix
| POS | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | 1:19.507 | 1:18.934 | 1:18.518 | 22 | |
| 2 | 1:20.120 | 1:19.435 | 1:18.811 | 18 | |
| 3 | 1:20.023 | 1:19.653 | 1:19.303 | 19 | |
| 4 | 1:20.226 | 1:19.357 | 1:19.327 | 24 | |
| 5 | 1:19.664 | 1:19.525 | 1:19.380 | 26 | |
| 6 | 1:20.010 | 1:19.882 | 1:19.475 | 26 | |
| 7 | 1:19.811 | 1:19.921 | 1:19.478 | 25 | |
| 8 | 1:20.491 | 1:20.144 | 1:19.994 | 24 | |
| 9 | 1:20.409 | 1:19.971 | 1:21.247 | 25 | |
| 10 | 1:20.495 | 1:20.221 | 14 |




The race has not started or is in the process of collecting data.