R19 · Mexican Grand Prix
| POS | Driver | Time | Laps | PTS |
|---|---|---|---|---|
1 4 | 2:20:28.772 | 71 | 25 | |
2 1 | +0.799 Fastest Lap | 71 | 18 | |
3 1 | +4.006 | 71 | 15 | |
4 1 | +10.707 | 71 | 12 | |
5 1 | +11.778 | 71 | 10 | |
6 4 | +12.263 | 71 | 8 | |
7 15 | +20.899 | 71 | 6 | |
8 5 | +22.041 | 71 | 4 | |
9 2 | +22.503 | 71 | 2 | |
10 8 | +25.373 | 71 | 1 |
Piastri penalised for causing a collision, with a 10-second time penalty applied post-race. Colapinto penalised for failing to slow under yellow flags, with a 10-second time penalty applied post-race. Gasly penalised for failing to slow under yellow flags, with a stop and go penalty applied post-race.
| POS | Driver | PTS | Wins | Podiums |
|---|---|---|---|---|
1 | 380 | 9 | 16 | |
2 | 261 | 3 | 11 | |
3 | 259 | 1 | 7 | |
4 | 250 | 3 | 8 | |
5 | 245 | 1 | 6 |