R14 · Spanish Grand Prix
| POS | Driver | Time | Laps | PTS |
|---|---|---|---|---|
1 1 | 1:34:23.754 | 57 | 25 | |
2 1 | +4.351 Driver of the Day | 57 | 18 | |
3 2 | +5.089 | 57 | 15 | |
4 1 | +29.116 | 57 | 12 | |
5 1 | +29.829 Fastest Lap | 57 | 10 | |
6 2 | +1:26.746 | 57 | 8 | |
7 2 | +1:34.281 | 57 | 6 | |
8 1 | +1:35.839 | 57 | 4 | |
9 1 | +1 lap | 56 | 2 | |
10 1 | +1 lap | 56 | 1 |
Gasly received a five-second time penalty for speeding in the pit lane.
| POS | Driver | PTS | Wins | Podiums |
|---|---|---|---|---|
1 | 292 | 8 | 12 | |
2 | 211 | 2 | 7 | |
3 | 191 | 1 | 5 | |
4 | 186 | 2 | 5 | |
5 | 167 | 1 | 4 |