R10 · German Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 5 | 1:25:55.600 | 45 | 9 | |
2 1 | +11.520 | 45 | 6 | |
3 4 | +1:04.600 | 45 | 4 | |
4 12 | +1:39.690 | 45 | 3 | |
5 13 | +1:50.520 | 45 | 2 | |
6 3 | +1 HEIQ5F | 44 | 1 | |
7 7 | +1 HEIQ5F | 44 | ||
8 9 | +1 HEIQ5F | 44 | ||
9 3 | +1 HEIQ5F | 44 | ||
10 2 | +1 HEIQ5F | 44 | ||
11 7 | +1 HEIQ5F uP+L8B | 44 | ||
12 12 | +1 HEIQ5F | 44 | ||
13 11 | +1 HEIQ5F | 44 | ||
14 8 | Suspension | 43 | ||
15 4 | +2 1XAzi9 | 43 | ||
NC | +6 1XAzi9 | 39 | ||
DNF | Engine | 35 | ||
DNF | Engine | 27 | ||
DNF | Engine | 27 | ||
DNF | Transmission | 27 | ||
DNF | Suspension | 15 | ||
DNF | Fuel leak | 12 | ||
DNF | Collision | 4 | ||
DNF | Electrical | 1 | ||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ |
Hockenheim, Germany
6HCCGv | 1970 |
---|---|
2PvtGY | 45 |
T60baZ | 6.789 km |
x50+sP | 305.505 km |
o1BQ3t | |
XuGfYm |