R15 · Caesars Palace Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 1 | 1:44:09.077 | 75 | 9 | |
2 3 | +20.050 | 75 | 6 | |
3 5 | +20.430 | 75 | 4 | |
4 5 | +47.470 | 75 | 3 | |
5 1 | +1:16.440 | 75 | 2 | |
6 6 | +1:18.180 | 75 | 1 | |
7 1 | +1:18.500 | 75 | ||
8 7 | +1 HEIQ5F | 74 | ||
9 9 | +2 1XAzi9 uP+L8B | 73 | ||
10 10 | +2 1XAzi9 | 73 | ||
11 | +4 1XAzi9 | 71 | ||
12 2 | +6 1XAzi9 | 69 | ||
13 4 | Engine | 67 | ||
NC | +14 1XAzi9 | 61 | ||
DNF | Gearbox | 43 | ||
DNF | Suspension | 29 | ||
DNF | Throttle | 20 | ||
DNF | Suspension | 19 | ||
DNF | Engine | 10 | ||
DNF | Electrical | 10 | ||
DNF | Accident | 2 | ||
DNF | Water leak | 2 | ||
DNF | Transmission | 0 | ||
DSQ | Incorrect grid formation | 22 | ||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ |
Las Vegas, United States of America
6HCCGv | 1981 |
---|---|
2PvtGY | 75 |
T60baZ | 3.65 km |
x50+sP | 273.75 km |
o1BQ3t |