R5 · Canadian Grand Prix
POS | Driver | Time | Laps | PTS |
---|---|---|---|---|
1 2 | 1:46:01.813 | 70 | 9 | |
2 2 | +1.957 | 70 | 6 | |
3 2 | +4.341 | 70 | 4 | |
4 4 | +27.821 | 70 | 3 | |
5 4 | +43.349 | 70 | 2 | |
6 10 | +1:17.878 | 70 | 1 | |
7 3 | +1 Lap | 69 | ||
8 11 | +1 Lap | 69 | ||
9 2 | +2 Laps | 68 | ||
10 3 | +2 Laps | 68 | ||
11 12 | +2 Laps | 68 | ||
12 12 | +2 Laps | 68 | ||
13 1 | +3 Laps | 67 | ||
14 1 | +3 Laps | 67 | ||
15 5 | +3 Laps | 67 | ||
16 14 | +5 Laps Fastest Lap | 65 | ||
17 6 | +6 Laps | 64 | ||
DNF | Accident | 57 | ||
DNF | Engine | 37 | ||
DNF | Engine | 35 | ||
DNF | Accident | 28 | ||
DNF | Accident | 25 | ||
DNF | Accident | 5 | ||
DNF | Turbo | 3 | ||
DNS | Transmission |
Montreal, Canada
First Grand Prix | 1978 |
---|---|
Number of Laps | 70 |
Circuit Length | 4.41 km |
Race Distance | 308.7 km |
Lap Record | |
Previous Season Winner |