R11 ยท Dutch Grand Prix
POS | Driver | Time | Laps | PTS |
---|---|---|---|---|
1 9 | 1:32:29.263 | 70 | 9 | |
2 1 | +0.232 Fastest Lap | 70 | 6 | |
3 1 | +48.491 | 70 | 4 | |
4 12 | +48.837 | 70 | 3 | |
5 6 | +1 Lap | 69 | 2 | |
6 1 | +1 Lap | 69 | 1 | |
7 14 | +1 Lap | 69 | ||
8 7 | +1 Lap | 69 | ||
9 5 | +2 Laps | 68 | ||
10 1 | +5 Laps | 65 | ||
NC | +14 Laps | 56 | ||
DNF | Suspension | 54 | ||
DNF | Engine | 52 | ||
DNF | Engine | 39 | ||
DNF | Gearbox | 27 | ||
DNF | Turbo | 25 | ||
DNF | Transmission | 22 | ||
DNF | Engine | 20 | ||
DNF | Wheel bearing | 18 | ||
DNF | Electrical | 17 | ||
DNF | Oil pressure | 13 | ||
DNF | Engine | 12 | ||
DNF | Engine | 9 | ||
DNF | Accident | 1 | ||
DNF | Turbo | 1 | ||
DNF | Turbo | 1 | ||
DNQ |
Zandvoort, Netherlands
First Grand Prix | 1952 |
---|---|
Number of Laps | 70 |
Circuit Length | 4.252 km |
Race Distance | 297.64 km |
Lap Record | |
Previous Season Winner |