R7 ยท Italian Grand Prix
| POS | Driver | Time | Laps | PTS | 
|---|---|---|---|---|
1 1 | 1:47:14.800 Fastest Lap  | 68 | 9 | |
2 1 | +5.800 | 68 | 6 | |
3 7 | +6.100 | 68 | 4 | |
4 4 | +1 lap | 67 | 3 | |
5 9 | +1 lap | 67 | 2 | |
6 9 | +2 laps | 66 | 1 | |
7 11 | +3 laps | 65 | ||
8 5 | Engine  | 63 | ||
9 11 | +5 laps | 63 | ||
NC  | +9 laps | 59 | ||
DNF  | Gearbox  | 58 | ||
DNF  | Engine  | 46 | ||
DNF  | Ignition  | 33 | ||
DNF  | Fuel leak  | 31 | ||
DNF  | Accident  | 16 | ||
DNF  | Engine  | 7 | ||
DNF  | Oil leak  | 7 | ||
DNF  | Fuel leak  | 5 | ||
DNF  | Throttle  | 3 | ||
DNF  | Engine  | 0 | ||
DNQ  | ||||
DNQ  | 
Monza, Italy
| First Grand Prix | 1950  | 
|---|---|
| Number of Laps | 68  | 
| Circuit Length | 5.75 km  | 
| Race Distance | 391 km  | 
| Lap Record | |
| Previous Season Winner | 

