R1 · Argentine Grand Prix
| POS | Driver | Time | Laps | PTS | 
|---|---|---|---|---|
1  | 1:36:03.210 Fastest Lap  | 53 | 9 | |
2 1 | +14.940 | 53 | 6 | |
3 3 | +1:28.810 | 53 | 4 | |
4 2 | +1:41.720 | 53 | 3 | |
5 2 | +1 lap | 52 | 2 | |
6 5 | +1 lap | 52 | 1 | |
7 9 | +1 lap | 52 | ||
8 6 | +2 laps | 51 | ||
9 6 | +2 laps | 51 | ||
10 7 | +2 laps | 51 | ||
11 13 | +2 laps | 51 | ||
12 2 | Engine  | 48 | ||
DNF  | Suspension  | 46 | ||
DNF  | Transmission  | 42 | ||
DNF  | Electrical  | 41 | ||
DNF  | Engine  | 15 | ||
DNF  | Engine  | 15 | ||
DNF  | Fuel system  | 8 | ||
DNF  | Engine  | 6 | ||
DNF  | Collision  | 0 | ||
DNF  | Collision  | 0 | ||
DNF  | Collision  | 0 | ||
DNF  | Collision  | 0 | ||
DNF  | Collision  | 0 | ||
DNS  | Accident  | |||
DNS  | Car not ready  | 
Buenos Aires, Argentina
| First Grand Prix | 1953  | 
|---|---|
| Number of Laps | 53  | 
| Circuit Length | 5.968 km  | 
| Race Distance | 316.304 km  | 
| Lap Record | |
| Previous Season Winner |