R10 · German Grand Prix
| POS | Driver | Time | Laps | PTS | 
|---|---|---|---|---|
1 1 | 1:24:48.830 | 45 | 9 | |
2 4 | +2.910 | 45 | 6 | |
3  | +18.390 | 45 | 4 | |
4 1 | +31.200 | 45 | 3 | |
5 7 | +1:37.800 | 45 | 2 | |
6 12 | +1 lap | 44 | 1 | |
7 9 | +1 lap | 44 | ||
8 1 | +1 lap Fastest Lap  | 44 | ||
9 1 | +1 lap | 44 | ||
10 10 | +1 lap | 44 | ||
11 10 | +2 laps | 43 | ||
12 8 | Engine  | 42 | ||
DNF  | Tyre  | 34 | ||
DNF  | Suspension  | 30 | ||
DNF  | Engine  | 29 | ||
DNF  | Engine  | 27 | ||
DNF  | Tyre  | 24 | ||
DNF  | Handling  | 22 | ||
DNF  | Transmission  | 16 | ||
DNF  | Tyre  | 9 | ||
DNF  | Spun off  | 7 | ||
DNF  | Electrical  | 4 | ||
DNF  | Accident  | 1 | ||
DNF  | Suspension  | 0 | ||
DNQ  | ||||
DNQ  | 
Hockenheim, Germany
| First Grand Prix | 1970  | 
|---|---|
| Number of Laps | 45  | 
| Circuit Length | 6.789 km  | 
| Race Distance | 305.505 km  | 
| Lap Record | |
| Previous Season Winner |