R11 · Austrian Grand Prix
| POS | Driver | Time | Laps | PTS | 
|---|---|---|---|---|
1 1 | 1:27:38.010 | 54 | 9 | |
2 3 | +36.050 | 54 | 6 | |
3 5 | +46.770 | 54 | 4 | |
4 5 | +47.210 | 54 | 3 | |
5 1 | +48.920 | 54 | 2 | |
6 5 | +1 lap Fastest Lap  | 53 | 1 | |
7 3 | +1 lap | 53 | ||
8 3 | +1 lap | 53 | ||
9 7 | +1 lap | 53 | ||
10 4 | +1 lap | 53 | ||
DNF  | Engine  | 45 | ||
DNF  | Suspension  | 42 | ||
DNF  | Engine  | 34 | ||
DNF  | Suspension  | 34 | ||
DNF  | Engine  | 32 | ||
DNF  | Engine  | 28 | ||
DNF  | Engine  | 26 | ||
DNF  | Handling  | 22 | ||
DNF  | Gearbox  | 16 | ||
DNF  | Brakes  | 15 | ||
DNF  | Electrical  | 15 | ||
DNF  | Accident  | 3 | ||
DNF  | Engine  | 1 | ||
DNF  | Clutch  | 0 | ||
DNQ  | ||||
DNQ  | 
Spielberg, Austria
| First Grand Prix | 1970  | 
|---|---|
| Number of Laps | 54  | 
| Circuit Length | 5.942 km  | 
| Race Distance | 320.868 km  | 
| Lap Record | |
| Previous Season Winner | 
