R7 · Canadian Grand Prix
POS | Driver | Time | Laps | PTS |
---|---|---|---|---|
1 2 | 1:40:57.355 Fastest Lap | 69 | 10 | |
2 2 | +16.662 | 69 | 6 | |
3 5 | +1:00.058 | 69 | 4 | |
4 7 | +1:03.232 | 69 | 3 | |
5 8 | +1:21.512 | 69 | 2 | |
6 14 | +1 lap | 68 | 1 | |
7 11 | +1 lap | 68 | ||
8 14 | +1 lap | 68 | ||
9 10 | +1 lap | 68 | ||
10 4 | +6 laps | 63 | ||
DNF | Electrical | 53 | ||
DNF | Electrical | 42 | ||
DNF | Engine | 39 | ||
DNF | Spun off | 20 | ||
DNF | Throttle | 18 | ||
DNF | Spun off | 18 | ||
DNF | Accident | 18 | ||
DNF | Gearbox | 0 | ||
DNF | Gearbox | 0 | ||
DNF | Collision | 0 | ||
DNF | Collision | 0 | ||
DNF | Transmission | 0 |
Montreal, Canada
First Grand Prix | 1978 |
---|---|
Number of Laps | 69 |
Circuit Length | 4.421 km |
Race Distance | 305.049 km |
Lap Record | |
Previous Season Winner |