R12 · Hungarian Grand Prix
POS | Driver | Time | Laps | PTS |
---|---|---|---|---|
1 2 | 1:45:25.550 Fastest Lap | 77 | 10 | |
2 | +9.433 | 77 | 6 | |
3 3 | +44.444 | 77 | 4 | |
4 | +55.075 | 77 | 3 | |
5 2 | +56.510 | 77 | 2 | |
6 5 | +1 lap | 76 | 1 | |
7 4 | +1 lap | 76 | ||
8 | +1 lap | 76 | ||
9 1 | +1 lap | 76 | ||
10 5 | +1 lap | 76 | ||
11 1 | +3 laps | 74 | ||
12 8 | +3 laps | 74 | ||
13 4 | +3 laps | 74 | ||
14 4 | +3 laps | 74 | ||
15 4 | +3 laps | 74 | ||
16 7 | Gearbox | 69 | ||
DNF | Gearbox | 54 | ||
DNF | Engine | 28 | ||
DNF | Gearbox | 18 | ||
DNF | Gearbox | 13 | ||
DNF | Engine | 13 | ||
DNQ |
Budapest, Hungary
First Grand Prix | 1986 |
---|---|
Number of Laps | 77 |
Circuit Length | 3.972 km |
Race Distance | 305.844 km |
Lap Record | |
Previous Season Winner |