R11 · Austrian Grand Prix
| POS | Driver | Time | Laps | PTS | 
|---|---|---|---|---|
| 12 | 1:24:22.798 | 71 | 25 | |
| 25 | +1.906 | 71 | 18 | |
| 31 | +4.533 | 71 | 15 | |
| 41 | +23.142 | 71 | 12 | |
| 54 | +37.253 | 71 | 10 | |
| 63 | +54.088 | 71 | 8 | |
| 71 | +54.672 | 71 | 6 | |
| 84 | +1:00.355 | 71 | 4 | |
| 92 | +1:01.169 | 71 | 2 | |
| 103 | +1:01.766 | 71 | 1 | |
| 115 | +1:07.056 | 71 | ||
| 122 | +1:08.325 | 71 | ||
| 134 | +1 lap | 70 | ||
| 14 | +1 lap | 70 | ||
| 151 | +1 lap | 70 | ||
| 162 | +1 lap | 70 | ||
| 173 | +1 lap | 70 | ||
| 183 | +1 lap Fastest Lap | 70 | ||
| 19 | +2 laps | 69 | ||
| 2018 | +7 laps Driver of the Day Collision damage | 64 | 





Spielberg, Austria
| First Grand Prix | 1970 | 
|---|---|
| Number of Laps | 71 | 
| Circuit Length | 4.318 km | 
| Race Distance | 306.452 km | 
| Lap Record | |
| Previous Season Winner | 
