R24 · Abu Dhabi Grand Prix
POS | Driver | Time | Laps | PTS |
---|---|---|---|---|
1 | 1:26:33.291 | 58 | 25 | |
2 1 | +5.832 | 58 | 18 | |
3 16 | +31.928 Driver of the Day | 58 | 15 | |
4 12 | +36.483 | 58 | 12 | |
5 1 | +37.538 | 58 | 10 | |
6 2 | +49.847 | 58 | 8 | |
7 2 | +1:12.560 | 58 | 6 | |
8 1 | +1:15.554 | 58 | 4 | |
9 1 | +1:22.373 | 58 | 2 | |
10 8 | +1:23.821 | 58 | 1 | |
11 7 | +1 lap | 57 | ||
12 1 | +1 lap | 57 | ||
13 2 | +1 lap | 57 | ||
14 1 | +1 lap | 57 | ||
15 2 | +1 lap | 57 | ||
16 2 | +1 lap Fastest Lap | 57 | ||
17 5 | Brakes | 55 | ||
DNF | Collision damage | 30 | ||
DNF | Engine | 26 | ||
DNF | Collision | 0 |
Abu Dhabi, United Arab Emirates
First Grand Prix | 2009 |
---|---|
Number of Laps | 58 |
Circuit Length | 5.281 km |
Race Distance | 306.183 km |
Lap Record | |
Previous Season Winner |