R18 · Singapore Grand Prix
| POS | Driver | Time | Laps | PTS |
|---|---|---|---|---|
1 | 1:40:52.571 | 62 | 25 | |
2 | +20.945 | 62 | 18 | |
3 2 | +41.823 | 62 | 15 | |
4 | +1:01.040 | 62 | 12 | |
5 4 | +1:02.430 | 62 | 10 | |
6 3 | +1:25.248 | 62 | 8 | |
7 3 | +1:36.039 | 62 | 6 | |
8 1 | +1 lap | 61 | 4 | |
9 3 | +1 lap | 61 | 2 | |
10 3 | +1 lap | 61 | 1 | |
11 1 | +1 lap | 61 | ||
12 4 | +1 lap | 61 | ||
13 2 | +1 lap | 61 | ||
14 3 | +1 lap | 61 | ||
15 5 | +1 lap | 61 | ||
16 3 | +1 lap | 61 | ||
17 1 | +1 lap | 61 | ||
18 2 | +1 lap Fastest Lap Driver of the Day | 61 | ||
19 5 | Collision damage | 57 | ||
DNF | Power unit | 15 |





Singapore
| First Grand Prix | 2008 |
|---|---|
| Number of Laps | 62 |
| Circuit Length | 4.94 km |
| Race Distance | 306.143 km |
| Lap Record | |
| Previous Season Winner |


