R11 · Hungría
Práctica 1
4 días06HRS24MINS45SECS
R6 · Gran Premio de Mónaco
| POS | Piloto | Tiempo | Vueltas | PTS |
|---|---|---|---|---|
1 | 2:23:31.243 Grand Slam Vuelta Más Rápida Piloto del día | 78 | 25 | |
2 1 | +6.271 | 78 | 18 | |
3 6 | +20.369 | 78 | 15 | |
4 1 | +23.394 | 78 | 12 | |
5 2 | +24.261 | 78 | 10 | |
6 4 | +26.553 | 78 | 8 | |
7 8 | +29.010 | 78 | 6 | |
8 3 | +33.413 | 78 | 4 | |
9 8 | +37.140 | 78 | 2 | |
10 11 | +41.899 | 78 | 1 | |
11 5 | +42.748 | 78 | ||
12 6 | +43.353 | 78 | ||
13 | +44.102 | 78 | ||
14 | +48.964 | 78 | ||
15 3 | +49.153 | 78 | ||
16 4 | Daño por colisión | 70 | ||
DNF | Accidente | 64 | ||
DNF | Accidente | 56 | ||
DNF | Battery | 43 | ||
DNF | Frenos | 27 | ||
DNF | Frenos | 15 | ||
DNF | Motor | 0 |
Colapinto received a five-second time penalty for speeding in the pit lane. Gasly received two five-second time penalties for speeding in the pit lane. Stroll received a five-second time penalty for exceeding track limits. Hulkenberg received a 10-second time penalty for causing a collision.





Montecarlo, Mónaco

| Primer Gran Premio | 1950 |
|---|---|
| Número de vueltas | 78 |
| Longitud del Circuito | 3.337 km |
| Distancia de carrera | 260.286 km |
| Récord de Vuelta | |
| Ganador de la temporada anterior |

