R22 · Las Vegas Grand Prix
| POS | Driver | Time | Laps | PTS |
|---|---|---|---|---|
1 1 | 1:21:08.429 Fastest Lap Driver of the Day | 50 | 25 | |
2 2 | +23.546 | 50 | 18 | |
3 14 | +30.488 | 50 | 15 | |
4 5 | +30.678 | 50 | 12 | |
5 2 | +34.924 | 50 | 10 | |
6 2 | +45.257 | 50 | 8 | |
7 4 | +51.134 | 50 | 6 | |
8 11 | +59.369 | 50 | 4 | |
9 4 | +1:00.635 | 50 | 2 | |
10 4 | +1:10.549 | 50 | 1 | |
11 4 | +1:25.308 | 50 | ||
12 8 | +1:26.974 | 50 | ||
13 3 | +1:31.702 | 50 | ||
14 8 | +1 lap | 49 | ||
15 | +1 lap | 49 | ||
DNF | Collision damage | 35 | ||
DNF | Collision damage | 2 | ||
DNF | Collision | 0 | ||
DSQ | Illegal skid block wear | |||
DSQ | Illegal skid block wear |





Las Vegas, United States of America
| First Grand Prix | 2023 |
|---|---|
| Number of Laps | 50 |
| Circuit Length | 6.201 km |
| Race Distance | 309.958 km |
| Lap Record | |
| Previous Season Winner |
